What are the 662 bus hours? What are the 662 bus times? We have shared with you in detail in our article below.
662 Bus Times
Keighley → Bradford (Monday to Saturday)
Key Stops:
-
Keighley Bus Station (Stand N)
-
Riddlesden West Lea Avenue
-
Bingley Park Road
-
Saltaire Junction
-
Frizinghall Ashfield Avenue
-
Manningham, Valley Parade
-
Bradford Interchange (Stand B)

| Departure from Keighley | Arrival at Bradford |
|---|---|
| 05:15 | 05:55 |
| 05:40 | 06:25 |
| 06:00 | 06:47 |
| 06:20 | 07:09 |
| 06:35 | 07:26 |
| 06:45 | 07:39 |
| 06:55 | 07:55 |
| 07:05 | 08:07 |
| 07:15 | 08:17 |
| 07:25 | 08:30 |
| 07:35 | 08:46 |
| 07:45 | 08:57 |
| 08:00 | 09:12 |
| 08:15 | 09:19 |
| 08:30 | 09:29 |
| 08:45 | 09:44 |
| 09:00 | 09:57 |
| 09:15 | 10:09 |
| 09:30 | 10:24 |
| 09:45 | 10:39 |
| 10:00 | 10:54 |
| … | … |
| 22:25 | 23:05 |
| 23:25 | 00:05 |
Bradford → Keighley (Monday to Saturday)
Key Stops:
-
Bradford Interchange (Stand D)
-
Frizinghall Ashfield Avenue
-
Saltaire Junction
-
Bingley Park Road
-
Riddlesden (opp Granby Lane)
-
Keighley Bus Station Entrance

Recommended Article: U1 Bus Times
| Departure from Bradford | Arrival at Keighley |
|---|---|
| 06:00 | 06:43 |
| 06:30 | 07:17 |
| 06:56 | 07:46 |
| 07:06 | 08:01 |
| 07:21 | 08:16 |
| 07:36 | 08:37 |
| 07:48 | 08:54 |
| 08:03 | 09:03 |
| 08:18 | 09:14 |
| 08:30 | 09:26 |
| 08:41 | 09:37 |
| 08:56 | 09:51 |
| 09:08 | 10:02 |
| 09:20 | 10:13 |
| … | … |
| 22:20 | 23:00 |
| 23:20 | 00:00 |
| 00:20 | 01:00 |
Note: The relevant hours may also change. Please contact the authorities for detailed information.