437 Bus Times

What are the 437 bus hours? The 437 bus times, operated by Arriva North West, provides a vital connection between Liverpool City Centre and West Kirby Station, traversing key areas such as Birkenhead, Upton, and Greasby.

437 Bus Times Route Overview

  • Liverpool City Centre Departure: Buses commence from Union Court (Stop CA) and proceed through Sir Thomas Street, Whitechapel, and Cook Street.​
  • Key Stops En Route: The service includes stops at Birkenhead Bus Station, Laird Street, Upton Village (Ford Road), Greasby (Red Cat pub), and concludes at West Kirby Station.​
  • West Kirby Departure: The return journey starts at West Kirby Station, following a similar route back to Liverpool City Centre.​

Operating Hours & Frequency

  • Weekdays (Monday to Friday): Buses operate approximately every 10–20 minutes during peak hours, with services starting around 06:14 AM and continuing until approximately 11:58 PM.​
  • Saturdays: A similar frequency is maintained, with services commencing around 06:14 AM and the last bus departing at approximately 11:58 PM.​
  • Sundays: Service frequency is reduced, with buses running approximately every 30 minutes.​
  • Late-Night Services: The final departures from Liverpool City Centre are typically around 11:58 PM, ensuring connectivity for late-night travelers.

Stops

  1. Cook Street, Union Court
  2. Sir Thomas Street, The Metquarter
  3. Birkenhead Bus Station/Stand 2
  4. Laird Street, Mallaby Street
  5. Ford Road, Salacre Lane
  6. Greasby Road, MacDonald Drive
  7. Grange Road, West Kirby Station
437 Bus Times
437 Bus Times

Early Morning to Mid-Morning

Time Cook Street Sir Thomas Street Birkenhead Laird Street Ford Road Greasby Road Grange Road
00:03 00:03 00:14 00:23
00:18 00:18 00:29 00:38
06:14 06:14 06:17 06:29 06:36 06:46 06:51 07:02
06:37 06:37 06:40 06:52 06:59 07:09 07:15 07:26
06:47 06:47 06:50 07:02 07:09 07:19 07:26 07:37
07:07 07:07 07:10 07:22 07:29 07:39 07:46 07:57
07:17 07:17 07:20 07:32 07:41 07:52 08:00 08:07
07:32 07:32 07:35 07:47 07:56 08:06 08:13 08:22
07:47 07:47 07:50 08:00 08:12 08:21 08:28 08:33
08:10 08:10 08:15 08:28 08:34 08:44 08:51 08:57
08:20 08:20 08:23 08:38 08:47 08:57 09:03 09:16
08:41 08:41 08:44 08:59 09:08 09:18 09:24 09:26
08:51 08:51 08:54 09:09 09:18 09:28 09:34 09:37
09:04 09:04 09:07 09:19 09:28 09:38 09:44 09:47
09:14 09:14 09:17 09:29 09:38 09:48 09:54 10:07

Late Morning to Early Afternoon

Time Cook Street Sir Thomas Street Birkenhead Laird Street Ford Road Greasby Road Grange Road
09:24 09:24 09:27 09:39 09:48 09:58 10:04 10:17
09:34 09:34 09:37 09:49 10:08 10:18 10:14 10:27
09:44 09:44 09:47 09:59 10:18 10:28 10:24 10:37
09:54 09:54 09:57 10:09 10:28 10:38 10:34 10:47
10:14 10:14 10:17 10:29 10:48 10:48 10:54 11:07
10:24 10:24 10:27 10:39 10:58 10:58 11:04 11:17
10:34 10:34 10:37 10:59 11:08 11:08 11:14 11:27
10:44 10:44 10:47 11:10 11:19 11:18 11:24 11:37
10:55 10:55 10:58 11:20 11:29 11:29 11:35 11:48
11:05 11:05 11:08 11:31 11:39 11:50 11:56 11:58
11:16 11:16 11:19 11:52 11:51 12:01 12:17 12:20
11:37 11:37 11:40 12:02 12:11 12:21 12:27 12:30
11:57 11:57 12:00 12:22 12:31 12:41 12:47 12:50
12:07 12:07 12:10 12:32 12:41 12:51 12:57 13:00
12:17 12:17 12:20 12:42 12:51 13:01 13:07 13:10
12:27 12:27 12:30 12:52 13:01 13:11 13:17 13:20
437 Bus Times
437 Bus Times

Early Afternoon to Late Afternoon

Time Cook Street Sir Thomas Street Birkenhead Laird Street Ford Road Greasby Road Grange Road
12:37 12:40 12:52 13:01 13:11 13:17 13:30
12:47 12:50 13:02 13:11 13:21 13:27 13:40
12:57 13:00 13:12 13:21 13:31 13:37 13:50
13:07 13:20 13:22 13:31 13:41 13:47 14:00
13:17 13:40 13:42 13:51 14:01 14:07 14:20
13:27 13:50 13:52 14:01 14:11 14:17 14:30
13:47 14:00 14:12 14:11 14:21 14:27 14:50
13:57 14:10 14:22 14:31 14:31 14:37 15:00
14:07 14:17 14:32 14:41 14:41 14:47 15:11
14:28 14:41 14:44 14:53 15:03 15:10 15:24
14:38 14:53 14:54 15:03 15:13 15:20 15:37
14:50 15:03 15:06 15:15 15:25 15:35 15:49
15:10 15:23 15:26 15:35 15:45 15:56 16:10
15:20 15:30 15:36 15:45 15:56 16:06 16:19
15:41 15:44 15:57 16:06 16:19 16:26 16:39

Evening

Time Cook Street Sir Thomas Street Birkenhead Laird Street Ford Road Greasby Road Grange Road
15:51 15:54 16:07 16:16 16:29 16:36 16:49
16:02 16:05 16:18 16:27 16:40 16:47 17:00
16:14 16:16 16:30 16:39 16:51 16:58 17:11
16:25 16:28 16:41 16:50 17:02 17:09 17:22
16:48 16:51 17:04 17:13 17:25 17:31 17:44
17:10 17:15 17:27 17:36 17:47 17:53 18:06
17:21 17:25 17:38 17:47 17:58 18:04 18:17
17:32 17:36 17:49 17:58 18:09 18:15 18:28
17:47 17:50 18:05 18:12 18:23 18:28 18:43
18:03 18:06 18:25 18:27 18:37 18:43 18:56
18:20 18:23 18:35 18:44 18:54 19:00 19:13
18:30 18:34 18:45 18:54 19:04 19:10 19:23
18:50 19:03 19:14 19:23 19:32 19:39 19:49
19:10 19:13 19:24 19:33 19:42 19:48 19:59
437 Bus Times
437 Bus Times

Late Evening to Night

Time Cook Street Sir Thomas Street Birkenhead Laird Street Ford Road Greasby Road Grange Road
19:28 19:31 19:42 19:51 20:06 20:17 20:37
19:48 19:51 20:02 20:11 20:26 20:37 20:57
20:08 20:11 20:22 20:31 21:06 21:17 21:37
20:28 20:31 20:42 20:51 21:20 21:37 21:57
20:48 21:11 21:22 21:31 21:46 21:57 22:12
21:08 21:28 21:39 21:48 22:12 22:32 22:52
22:18 22:29 22:38 22:46 23:02 23:22
22:48 22:59 23:08 23:16 23:32 23:52
23:18 23:29 23:38 23:46 00:02 00:22
23:48 23:59 00:08 00:16 00:32 00:52

 

Note: The relevant hours may also change. Please contact the authorities for detailed information.
Leave a Comment